Gov't B.D.U. Size Specifications

B.D.U. Shirts
Chest
B.D.U. Shirts
Height
B.D.U. Pants
Waist
B.D.U. Pants
Hip
B.D.U. Pants
Inseam
XS 29"-33" 23"-27" 40"
S 33"-37" 27"-31" 44"
M 37"-41" 31"-35" 48"
L 41"-45" 35"-39" 52"
XL 45"-49" 39"-43" 56"
2XL 49"-53" 43"-47" 60"
3XL 53"-57" 47"-51" 64"
4XL 57"-61" 51"-55" 68"
5XL 61"-65" 55"-59" 72"
6XL 65"-69" 59"-63" 76"
7XL 63"-66" 80"
Short 63"-67" 26 1/2"-29 1/2"
Regular 67"-71" 29 1/2"-32 1/2"
Long 71"-75" 32 1/2"-35 1/2"
X-Long 35 1/2"-38 1/2"
0 Items